GLP-1 Affordability Index: Press Kit
Data, graphics, and citation-ready findings for journalists and researchers
Key Findings
AP-style sentences ready to cite. Click [Copy] to copy with embedded source link.
According to the 2026 GLP-1 Affordability Index, workers in Mississippi must spend 15.0% of their monthly take-home pay — equivalent to 19.6 hours of work — to afford one month of GLP-1 weight loss medication, ranking the state dead last nationally in affordability.
In 20 U.S. states, minimum-wage workers face a ‘160-Hour Wall’ — the list price of Wegovy ($1,349/month) requires more labor hours than exist in a standard full-time work month (160 hours), according to the 2026 GLP-1 Affordability Index, making the medication mathematically unaffordable through wages alone.
The 2026 GLP-1 Affordability Index identifies 16 ‘Double Bind’ states — states ranking in the top 20 for adult obesity while also ranking in the bottom half for GLP-1 affordability — meaning the Americans who need weight loss medication most are the least able to afford it.
According to the 2026 GLP-1 Affordability Index, even at the best available self-pay price ($349/month), a year of GLP-1 medication exceeds estimated annual personal savings in 31 states — with workers in Mississippi, West Virginia, and Arkansas facing savings wipeout ratios above 145%.
Only 13 state Medicaid programs cover GLP-1 medications for obesity treatment as of January 2026, according to the GLP-1 Affordability Index — leaving workers in 37 states to pay entirely out of pocket if their private insurance denies coverage.
Downloadable Graphics
All graphics are licensed CC BY 4.0. Please credit: Source: GLP-1 Affordability Index, Weight Loss Provider Guide, 2026.
Raw Data Downloads
| Column | Description |
|---|---|
| state | Full state name |
| state_abbr | Two-letter postal abbreviation |
| min_wage_2026 | State minimum wage effective January 1, 2026 ($/hr) |
| median_hourly_wage | BLS OEWS median hourly wage, all occupations, May 2024 ($/hr) |
| median_hh_income | U.S. Census ACS 2024 median household income ($) |
| est_annual_savings | Estimated annual personal savings (median HH income x 5.0%) |
| obesity_rate_pct | CDC BRFSS 2024 adult obesity prevalence (%) |
| medicaid_covers_glp1_obesity | State Medicaid covers GLP-1 for obesity treatment (Yes/No), KFF Jan 2026 |
| selfpay_monthly | Best available self-pay price per month ($349, NovoCare) |
| wegovy_list_monthly | Wegovy wholesale acquisition cost per month ($1,349) |
| selfpay_annual | Annual cost at self-pay price ($4,188) |
| wegovy_list_annual | Annual cost at Wegovy list price ($16,188) |
| hours_median_selfpay | Hours of work at median wage to afford one month at self-pay price |
| hours_median_list | Hours of work at median wage to afford one month at list price |
| hours_minwage_selfpay | Hours of work at minimum wage to afford one month at self-pay price |
| hours_minwage_list | Hours of work at minimum wage to afford one month at list price |
| pct_takehome_selfpay | Monthly self-pay cost as % of estimated take-home pay |
| pct_takehome_list | Monthly list price as % of estimated take-home pay |
| workdays_median_selfpay | Working days at median wage to afford one month at self-pay |
| workdays_median_list | Working days at median wage to afford one month at list price |
| wall_160 | Minimum-wage workers need >160 hours/month at list price (Yes/No) |
| affordability_rank | State affordability rank, 1 = least affordable, 51 = most affordable |
| double_bind | State has top-20 obesity + bottom-half affordability (Yes/No) |
| savings_wipeout_pct | Annual self-pay cost as % of estimated annual savings |
| years_savings_consumed | Years of savings consumed by one year of treatment at self-pay |
| annual_workweeks_selfpay | Work-weeks per year equivalent to annual self-pay cost at median wage |
| neighbor_states | Bordering states (comma-separated) |
How to Cite
Contact for Press
For interview requests, custom data pulls, or questions about methodology:
Research Team — [email protected]
Browse by State
Click any state to view its full affordability profile, data, and citations.